Hawes Family Cemetery
Cemetery Registry
Main Page - Surname Index - Charts - Cemetery Map
Registry of people in the Hawes Cemetery
Reg # | Name | Relationship | Born | Died | |
---|---|---|---|---|---|
1 | Richard Hawes | Feb 3, 1772 | Nov 29, 1829 | ||
2 | Aug 1, 1776 | Oct 14, 1848 | |||
3 | Samuel Hawes | 2nd child of 1 & 2 | Jun 14, 1795 | Jan 19, 1861 | |
4 | Sallie Massie Hawes | wife of 3 | Mar 3, 1799 | Jul 24, 1854 | |
5 | Richard Henry Hawes | child of 3 & 4 | 1824 | 1827 | |
5 | Robert Massie Hawes | child of 3 & 4 | 1828 | 1828 | |
6 | Elizabeth Anne Hawes | child of 3 & 4 | 1824 | Dec 3, 1842 | |
7 | John Lee | friend and neighbor | c 1780 | Apr 18, 1848 | |
8 | Maria Fry Walker | wife of 9 | Aug 25, 1782 | 1856 | |
9 | Hugh Walker M.D. | brother of 2, grave unmarked | Aug 24, 1774 | 1848 | |
10 | Hugh Walker Jr. | son of 8 & 9, grave unmarked | Feb. 2, 1816 | ||
11 | Mary W. Richardson | dau. of 8 & 9, grave unmarked | Dec 14, 1814 | ||
12 | Albert Gallatin Hawes | 7th child of 1 & 2 | Apr 1, 1805 | Mar 14, 1849 | |
13 | Susan Aylette Hawes | 1st wife of 12 | Feb, 1816 | Oct 5, 1840 | |
14 | Adele Combe Hawes | 2nd wife of 12, grave unmarked | 1823 | a 1870 | |
15 | Albert Gallatin Hawes. Jr. | son of 12 & 14, grave unmarked | 1842 | 1892 | |
15 | Emma Throckmorton Hawes | wife of 15, grave unmarked | 1848 | 1892 | |
16 | Edwin Hawes | 8th child of 1 & 2 | Oct 24, 1807 | Jun 23, 1877 | |
17 | Cary Ann Trotter Hawes | wife of 16 | Jul 11, 1814 | Apr 4, 1871 | |
18 | Kate Hawes | child of 16 & 17 | Jun 15, 1848 | Sep 21, 1853 | |
19 | Samuel Hawes | child of 16 & 17 | Sep 10, 1846 | Jul 1, 1860 | |
20 | Sue Hawes Birk | child of 16 & 17 | Feb 2, 1855 | Dec 24, 1878 | |
21 | Ella Hawes | child of 16 & 17 | May 2, 1853 | Jun 20, 1884 | |
22 | Richard Hawes | child of 16 & 17 | Apr 3, 1835 | May 20, 1893 | |
23 | Margaret Hawes Clarke | child of 16 & 17 | Jul 24, 1843 | Jan 25, 1922 | |
24 | Edwin Hawes Jr. M. D. | child of 16 & 17 | 1850 | 1910 | |
25 | Murray Phillips Hawes | son of 24 | Dec 20, 1872 | Jan 22, 1876 | |
26 | Clara Hawes. Russell | dau. of 16 & 17 | Oct 13, 1841 | Sep 30, 1914 | |
27 | James Dudley Russell M.D. | husb. of 26 | Jan 22, 1847 | Aug 22, 1908 | |
28 | Mary Dudley Russell | child of 26 & 27 | Jul 11, 1875 | Sep 24, 1880 | |
30 | Mary Massie | sister of 4 | 1796 | May 5, 1848 | |
31 | Emelia Jesse | 1855 | Apr 7, 1867 | ||
32 | Margaret Kennady | niece of Clary Hawes | c 1785 | Dec 20, 1829 | |
33 | James Kennady | huband of 32 | c 1780 | c 1840 | |
34 | Clara A. Johnson | Aug 25, 1825 | Oct 14, 1847 | ||
35 | Mary Stone | ||||
36 | Marie Martha Juliette Hawes | wife of Hugh W. Hawes | c 1810 | Mar 5, 1840 | |
37 | Emma J.Hawes Nicholas | child of H.W. Hawes & 36 | 1835 | Apr 14, 1854 | |
38 | John R. Hawes | child of H.W. Hawes & 36 | 1832 | Jan 8, 1856 | |
39 | Benjamin Walker Hawes | 9th child of 1 & 2 | Apr 4, 1810 | Oct 17, 1861 | |
40 | Mary Ann Taylor Hawes | wife of 39 | Jul 3, 1813 | Feb 11, 1862 | |
41 | Mollie G. Hawes | child of 39 & 40 | Aug 28, 1839 | Aug 14, 1854 | |
42 | Infant Daughter Hawes: | child of 39 & 40 | Dec, 1847 | Dec 22, 1847 | |
43 | Sue M. Hawes Roberts | child of 39 & 40 | Apr 22, 1851 | Jun 10, 1889 | |
29 | Our Babe Eagles | grandchild of 39 & 40 | 1865 | Jul 27, 1865 | |
44 | Aurelia Hawes | dau of W F H, grave unmarked | 1843 | c 1865 | |
45 | Aylette Hawes. | son of Wil. F. Hawes | Jan 30, 1846 | Sep 6, 1846 | |
46 | Albert Hawes. | son of Wil. F. Hawes | Jun 18, 1851 | Aug 13, 1851 | |
47 | Charles Hawes. | son of Wil. F. Hawes | Jan 1859 | Jul 3, 1859 | |
48 | Samuel Hawes | son of Wil. F. Hawes | Aug 1860 | Jan 12, 1861 | |
49 | Susan Eliz. Hawes Taylor | 10th child of 1 & 2 | Oct 28, 1816 | Feb 11, 1861 | |
50 | Jonathan Gibson Taylor | husb. of 49 | Mar 16, 1811 | Sep 7, 1885 | |
51 | Samuel Mitchell Taylor | child of 49 & 50 | Mar 24, 1833 | Sep 30, 1837 | |
52 | Albert Zachary Taylor | child of 49 & 50 | Oct 25, 1847 | Feb 11, 1859 | |
53 | Jonathan G. Taylor | child of 49 & 50 | Jan 14, 1839 | Oct 14, 1864 | |
54 | Robert Walker Taylor | child of 49 & 50 | Dec 8, 1840 | Feb 5, 1902 | |
Mary Martin Taylor | wife of 54 | Aug 14, 1844 | Dec 26, 1932 | ||
55 | John Aylette Taylor | child of 49 & 50 | Jun 4, 1845 | Dec 19, 1886 | |
56 | Benjamin William Taylor | child of 49 & 50 | Sep 3, 1854 | Jan 30, 1886 | |
57 | George Edward Taylor | child of 49 & 50 | Oct 20, 1856 | Nov 29, 1915 | |
Minnie Gibson Taylor | wife of 57 | Feb 28, 1864 | Jun 22, 1935 | ||
58 | Mildred Taylor | dau. of 57 | May 2, 1899 | Aug 3, 1923 | |
Mallory G. Taylor | son of 57 | Aug 13, 1889 | Oct 31, 1966 | ||
Lucy M. Lyons Taylor | wife of Mallory G. Taylor | May 20, 1894 | Dec 20, 1972 | ||
Edwin Pendleton Taylor | son of 49 & 50 | Feb 7, 1850 | Now 26, 1934 | ||
Richard Moreland Taylor MD | son of Edwin Pendleton Taylor | Oct 10, 1887 | Apr 15, 1981 | ||
Mary Ellen Stevick | wife of Richard M. Taylor | Feb 1, 1892 | Apr 17, 1881 | ||
59 | Mary E. Mott Martin | mother in law of 54 | Jul 10, 1819 | Nov 14, 1888 | |
60 | Robert M. Taylor | son of 54 | Mar 15, 1873 | Jul 29, 1873 | |
61 | Randolph M. Taylor | son of 54 | Aug 20, 1879 | Aug 20, 1879 | |
62 | Clara Anne Taylor Hawes | dau. of 49 & 50, wife of 63 | Dec 14, 1836 | Apr 5, 1907 | |
63 | George Trotter Hawes | son of 16 & 17 | Dec 29, 1836 | Aug 7, 1917 | |
64 | Gibson Taylor Hawes | child of 62 & 63 | Jul 7, 1860 | Jan 11, 1864 | |
65 | Edwin Johnston Hawes | child of 62 & 63 | Apr 21, 1865 | Oct 31, 1910 | |
66 | Richard Hawes | child of 62 & 63 | Dec 1, 1869 | Jul 12, 1871 | |
67 | Kate G. Roberts Hawes | wife of 65 | June 27, 1869 | Feb. 24, 1927 | |
68 | William C. Hardin | hus of Mildred H. Hardin | Feb 14, 1868 | Sep 5, 1922 | |
Mildred Hawes Hardin | dau of 62 & 63, wife of 68 | Aug 2, 1875 | Mar 11, 1931 | ||
69 | Jack Hardin | child of 68 | Dec 3, 1904 | Aug 26, 1906 | |
70 | Susan Elizabeth Hardin | child of 68 | Dec 9, 1909 | Aug 10, 1910 | |
James Lee Hawes | child of 62 & 63 | Dec 7, 1862 | Jan 9, 1932 | ||
Susan Eliz. Hawes | child of 62 & 63 | Jun 26, 1867 | Jun 17, 1931 | ||
Cary Trotter Hawes | child of 62 & 63 | Apr 20, 1872 | Mar 17, 1937 | ||
Herman D. Sears | hus of Clara Hawes Sears | May 2, 1873 | Aug 14, 1943 | ||
Clara H. Sears | child of 62 & 63 | Sep 3, 1877 | Dec 11, 1953 | ||
Mildred C. Yeiser | grandaughter of 68 | Feb 27, 1922 | Sep 20, 1997 | ||
Sue Taylor Bigger | dau of Mallory G. Taylor | Aug 3, 1917 | Aug 17, 1997 | ||
Walter Bigger | hus of Sue Taylor | Dec 7, 1915 | Living | ||
Janice Bigger | dau of Walter & Sue Bigger | Apr 17, 1950 | Living | ||
Benjamin W. Hawes III | great-grandson of 39 & 40 | Aug. 24, 1909 | Feb. 3, 1988 | ||
Constance G. Hawes | wife of Benjamin W. Hawes | Sept. 4, 1916 | Sept. 16, 1984 | ||
Laura Little Hawes | dau of Ben & Constance Hawes | Feb 3, 1942 | Jun 18, 1965 | ||
Gladys Dutrow Hawes | wife of Lucius P. Hawes Sr. | Sep 24, 1918 | May 10, 1982 | ||
Lucius Powhatan Hawes | great-grandson of 39 & 40 | Mar 21, 1911 | Oct 12, 1998 | ||
Samuel Gene Hawes | gg-grandson of 39 & 40 | Dec 12, 1934 | Oct 23, 1982 | ||
Gibson Walker Taylor | son of Robert Walker Taylor | Jul 18, 1877 | Feb 13, 1956 | ||
George Mott Taylor | son of Robert Walker Taylor | Oct 18, 1875 | May 5, 1963 | ||
Mary Eleanor Taylor | dau of Robert Walker Taylor | Oct 17, 1881 | May 13, 1975 | ||
Virginia R. Taylor Haase | dau of Robert Walker Taylor | Apr 7, 1886 | Jan 31, 1976 | ||
Richard J. Haase | son of Virginia Taylor Haase | Jan 5, 1913 | Jul 28, 2004 | ||
Lucile G. Haase | wife of Richard J. Haase | May 26, 1917 | Apr 14, 1988 | ||
Eleanor Pauline Haase Phillips | dau of Virginia Taylor Haase | May 3, 1917 | Jun 28, 2008 | ||
Daniel Taylor Ross | grandson of Richard J. Haase | Jan 18, 1989 | Mar 26, 1991 | ||
Robin Helen Hudgins | gg-grandau of Wil. F. Hawes | Sep 18, 1936 | Mar 23, 2000 |
Main Page - Surname Index - Charts - Cemetery Map
Hope all who visit enjoy the site. The information herein was created from data provided by descendants of Richard and Clary Hawes. If anyone has additional information or corrections, please contact us.
Katie Reardon
This page was created by John Cardinal's Second Site v1.8.7.
Page updated on 20 April 2008 at 9:25 AM; 102 people